fixtures - girls
| Host Team | Away Team | Tip Date | Tip Time | Result |
|---|---|---|---|---|
| Northampton Neptunes U18 Women | Nottingham Wildcats U18 Women II | 10 Oct | 12:00:00 | 49/44 |
| Northampton Neptunes U18 Women | Cardiff Tribal Hunters U18 Women | 24 Oct | 15:30:00 | |
| Padgate Aces U18 Women | Northampton Neptunes U18 Women | 1 Nov | 15:20:00 | |
| City of Leeds U18 Women Gold | Northampton Neptunes U18 Women | 7 Nov | 12:45:00 | |
| Northampton Neptunes U18 Women | Biddick Titans U18 Women | 14 Nov | 15:30:00 | |
| Northampton Neptunes U18 Women | Cardiff Met Archers U18 Women | 21 Nov | 15:30:00 | |
| Bromsgrove Bears U18 Women | Northampton Neptunes U18 Women | 29 Nov | 15:00:00 | |
| Nottingham Wildcats U18 Women II | Northampton Neptunes U18 Women | 10 Jan | 16:00:00 | |
| Northampton Neptunes U18 Women | Lancashire Spinners U18 Women | 16 Jan | 15:30:00 | |
| Cardiff Tribal Hunters U18 Women | Northampton Neptunes U18 Women | 30 Jan | 18:00:00 | |
| Northampton Neptunes U18 Women | Padgate Aces U18 Women | 6 Feb | 15:30:00 | |
| Lancashire Spinners U18 Women | Northampton Neptunes U18 Women | 14 Feb | 13:00:00 | |
| Northampton Neptunes U18 Women | City of Leeds U18 Women Gold | 27 Feb | 15:30:00 | |
| Biddick Titans U18 Women | Northampton Neptunes U18 Women | 28 Feb | 13:00:00 | |
| Cardiff Met Archers U18 Women | Northampton Neptunes U18 Women | 7 Mar | 12:00:00 | |
| Northampton Neptunes U18 Women | Bromsgrove Bears U18 Women | 13 Mar | 15:30:00 |
League Tables
| Team | Played | Wins | Losses | Points |
|---|---|---|---|---|
| Lancashire Spinners U18 Women | 3 | 2 | 1 | 7 |
| Nottingham Wildcats U18 Women II | 3 | 1 | 2 | 5 |
| City of Leeds U18 Women Gold | 2 | 1 | 1 | 4 |
| Padgate Aces U18 Women | 2 | 1 | 1 | 4 |
| Cardiff Met Archers U18 Women | 1 | 1 | 0 | 3 |
| Northampton Neptunes U18 Women | 1 | 1 | 0 | 3 |
| Cardiff Tribal Hunters U18 Women | 1 | 0 | 1 | 1 |
| Bromsgrove Bears U18 Women | 1 | 0 | 1 | 1 |
| Biddick Titans U18 Women | 0 | 0 | 0 | 0 |
